![]() |
| Rates from USA to Seychelles Isl. | |||||||
| |||||||
8.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 112 min | Rates for Local Access Toll-Free rate is 9.9 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 3 hr 44 min | ||||
| $50 | 9 hr 21 min | ||||
| $100 | 18 hr 43 min | ||||
8.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 112 min | Rates for Local Access Toll-Free rate is 10.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 3 hr 44 min | ||||
| $50 | 9 hr 21 min | ||||
| $100 | 18 hr 43 min | ||||
10.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 93 min | Rates for Local Access Toll-Free rate is 11.6 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 3 hr 7 min | |||||
| 7 hr 48 min | |||||
| 15 hr 36 min | |||||
10.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 46 min | Rates for Local Access Toll-Free rate is 11.7 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 93 min | ||||
| $20 | 3 hr 7 min | ||||
| $50 | 7 hr 47 min | ||||
| $100 | 15 hr 35 min | ||||
14.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 34 min | Rates for Local Access Toll-Free rate is 15.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 69 min | ||||
| $20 | 2 hr 18 min | ||||
| $50 | 5 hr 46 min | ||||
| $100 | 11 hr 33 min | ||||
15.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 32 min | Rates for Local Access Toll-Free rate is 16.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 65 min | ||||
| $20 | 2 hr 11 min | ||||
| $50 | 5 hr 29 min | ||||
| $100 | 11 hr | ||||
15.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 31 min | Rates for Local Access Toll-Free rate is 15.9 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 63 min | ||||
| $20 | 2 hr 7 min | ||||
| $50 | 5 hr 18 min | ||||
| $100 | 10 hr 36 min | ||||
16.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 25 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 51 min | |||||
| 102 min | |||||
| 4 hr 16 min | |||||
| 8 hr 32 min | |||||
17.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 29 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 58 min | ||||
| $20 | 117 min | ||||
| $50 | 4 hr 53 min | ||||
| $100 | 9 hr 46 min | ||||
80.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 2 hr 5 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||