![]() |
| Rates from USA to Sao Tome | |||||||
| |||||||
1.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 16 hr 40 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 33 hr 20 min | ||||
| $50 | 83 hr 20 min | ||||
| $100 | 166 hr 40 min | ||||
1.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 16 hr 40 min | Rates for Local Access Toll-Free rate is 2.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $20 | 33 hr 20 min | ||||
| $50 | 83 hr 20 min | ||||
| $100 | 166 hr 40 min | ||||
8.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 116 min | Rates for Local Access Toll-Free rate is 9.5 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 3 hr 53 min | ||||
| $50 | 9 hr 44 min | ||||
| $100 | 19 hr 29 min | ||||
34.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 14 min | Rates for Local Access Toll-Free rate is 36.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 28 min | ||||
| $20 | 57 min | ||||
| $50 | 2 hr 24 min | ||||
| $100 | 4 hr 49 min | ||||
93.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 4 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 9 min | |||||
| 18 min | |||||
| 46 min | |||||
| 92 min | |||||
95.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 5 min | Rates for Local Access Toll-Free rate is 96.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 10 min | ||||
| $20 | 20 min | ||||
| $50 | 52 min | ||||
| $100 | 104 min | ||||
105.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4 min | Rates for Local Access Toll-Free rate is 106.1 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 9 min | ||||
| $20 | 18 min | ||||
| $50 | 47 min | ||||
| $100 | 94 min | ||||
107.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 9 min | ||||
| $20 | 18 min | ||||
| $50 | 46 min | ||||
| $100 | 93 min | ||||
114.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 8 min | ||||
| $20 | 17 min | ||||
| $50 | 43 min | ||||
| $100 | 87 min | ||||
435.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 22 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||