![]() |
| Rates from USA to Russia | |||||||
| |||||||
2.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 7 hr | Rates for Local Access Toll-Free rate is 3.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 14 hr | ||||
| $50 | 35 hr | ||||
| $100 | 70 hr | ||||
2.3 ¢/min
Refillable Card ![]() | $10 | 7 hr | Rates for Local Access Toll-Free rate is 3.8 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 14 hr | ||||
| $50 | 35 hr | ||||
| $100 | 70 hr | ||||
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 6 hr 24 min | Rates for Local Access Toll-Free rate is 3.6 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 12 hr 49 min | ||||
| $50 | 32 hr | ||||
| $100 | 64 hr 6 min | ||||
2.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 hr | Rates for Local Access Toll-Free rate is 3.8 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10 | 6 hr | ||||
| $20 | 11 hr 54 min | ||||
| $50 | 29 hr 45 min | ||||
| $100 | 59 hr 31 min | ||||
3.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 5 min | Rates for Local Access Toll-Free rate is 4.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 4 hr 11 min | ||||
| $20 | 8 hr 22 min | ||||
| $50 | 20 hr 56 min | ||||
| $100 | 41 hr 52 min | ||||
4.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 119 min | Rates for Local Access Toll-Free rate is 5.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 4 hr | ||||
| $20 | 7 hr 56 min | ||||
| $50 | 19 hr 50 min | ||||
| $100 | 39 hr 40 min | ||||
4.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 109 min | Rates for Local Access Toll-Free rate is 4.7 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 3 hr 39 min | ||||
| $20 | 7 hr 19 min | ||||
| $50 | 18 hr 18 min | ||||
| $100 | 36 hr 37 min | ||||
4.6 ¢/min
Refillable Card ![]() | $5 | 106 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3 hr 33 min | ||||
| 7 hr 7 min | |||||
| 17 hr 48 min | |||||
| 35 hr 36 min | |||||
5.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 94 min | Rates for Local Access Toll-Free rate is 6.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3 hr 8 min | ||||
| $20 | 6 hr 17 min | ||||
| $50 | 15 hr 43 min | ||||
| $100 | 31 hr 26 min | ||||
35.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 8 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 34 min | ||||
| 71 min | |||||
| 2 hr 22 min | |||||
| 4 hr 45 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
|
• Calling Cards • Prepaid Phone Cards • International Calling Cards • Phone Cards |