![]() |
| Rates from USA to Niue Isl. - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 1.0 ¢/min Rates for specific destinations: | |||||
1.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 16 hr 40 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 33 hr 20 min | ||||
| $50 | 83 hr 20 min | ||||
| $100 | 166 hr 40 min | ||||
41.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 23 min | Rates for Local Access Toll-Free rate is 43.1 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 47 min | ||||
| $50 | 119 min | ||||
| $100 | 4 hr | ||||
47.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 20 min | Rates for Local Access Toll-Free rate is 48.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 41 min | ||||
| $50 | 104 min | ||||
| $100 | 3 hr 28 min | ||||
80.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 6 min | Rates for Local Access Toll-Free rate is 81.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 12 min | ||||
| 24 min | |||||
| 62 min | |||||
| 2 hr 4 min | |||||
81.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 6 min | Rates for Local Access Toll-Free rate is 82.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 12 min | ||||
| $20 | 24 min | ||||
| $50 | 61 min | ||||
| $100 | 2 hr | ||||
89.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 4 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 9 min | |||||
| 18 min | |||||
| 47 min | |||||
| 94 min | |||||
95.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 5 min | Rates for Local Access Toll-Free rate is 96.7 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10 | 10 min | ||||
| $20 | 20 min | ||||
| $50 | 52 min | ||||
| $100 | 104 min | ||||
100.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 5 min | Rates for Local Access Toll-Free rate is 101.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10 | 10 min | ||||
| $20 | 20 min | ||||
| $50 | 50 min | ||||
| $100 | 100 min | ||||
130.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 7 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 sec | ||
| $20 | 15 min | ||||
| $50 | 38 min | ||||
320.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $25 | 7 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $50 | 15 min | ||||
| $100 | 31 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
|
• Calling Cards • Prepaid Phone Cards • International Calling Cards • Phone Cards |