![]() |
| Rates from USA to Lesotho | |||||||
| |||||||
13.3 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 75 min | Rates for Toll Free Access Maintenance Fee - 69c/week Rounding - 3 min | ||
| $20 | 2 hr 30 min | ||||
| $50 | 6 hr 15 min | ||||
16.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 62 min | Rates for Local Access Toll-Free rate is 18.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 2 hr 5 min | ||||
| $50 | 5 hr 12 min | ||||
| $100 | 10 hr 25 min | ||||
16.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 62 min | Rates for Local Access Toll-Free rate is 18.0 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 2 hr 5 min | ||||
| $50 | 5 hr 12 min | ||||
| $100 | 10 hr 25 min | ||||
16.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 30 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 61 min | ||||
| $20 | 2 hr | ||||
| $50 | 5 hr 9 min | ||||
| $100 | 10 hr 18 min | ||||
19.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 51 min | ||||
| $20 | 102 min | ||||
| $50 | 4 hr 16 min | ||||
| $100 | 8 hr 32 min | ||||
20.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Local Access Toll-Free rate is 22.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 50 min | ||||
| $20 | 100 min | ||||
| $50 | 4 hr 10 min | ||||
| $100 | 8 hr 20 min | ||||
20.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 24 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 49 min | ||||
| $20 | 98 min | ||||
| $50 | 4 hr 5 min | ||||
| $100 | 8 hr 10 min | ||||
20.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 24 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 49 min | ||||
| $20 | 98 min | ||||
| $50 | 4 hr 5 min | ||||
| $100 | 8 hr 10 min | ||||
20.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 24 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 49 min | ||||
| $20 | 98 min | ||||
| $50 | 4 hr 5 min | ||||
| $100 | 8 hr 10 min | ||||
115.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 86 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||