![]() |
| Rates from USA to Israel-Palestine | |||||
| Call from cell phone and Save Even More. Best rate: 5.3 ¢/min | |||||
5.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 3 hr 9 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 6 hr 18 min | ||||
| $50 | 15 hr 45 min | ||||
| $100 | 31 hr 30 min | ||||
5.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 2 hr 47 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 5 hr 34 min | ||||
| $50 | 13 hr 56 min | ||||
| $100 | 27 hr 52 min | ||||
14.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 67 min | Rates for Local Access Toll-Free rate is 15.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 2 hr 14 min | ||||
| $50 | 5 hr 35 min | ||||
| $100 | 11 hr 10 min | ||||
15.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 32 min | Rates for Local Access Toll-Free rate is 16.2 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 65 min | ||||
| $20 | 2 hr 11 min | ||||
| $50 | 5 hr 28 min | ||||
| $100 | 11 hr | ||||
15.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 31 min | Rates for Local Access Toll-Free rate is 16.1 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 62 min | ||||
| $20 | 2 hr 5 min | ||||
| $50 | 5 hr 13 min | ||||
| $100 | 10 hr 26 min | ||||
17.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 29 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 58 min | ||||
| $20 | 116 min | ||||
| $50 | 4 hr 50 min | ||||
| $100 | 9 hr 40 min | ||||
17.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 28 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 57 min | ||||
| $20 | 115 min | ||||
| $50 | 4 hr 49 min | ||||
| $100 | 9 hr 38 min | ||||
21.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Local Access Toll-Free rate is 23.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 46 min | ||||
| $20 | 93 min | ||||
| $50 | 3 hr 52 min | ||||
| $100 | 7 hr 45 min | ||||
22.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 22 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 44 min | ||||
| $20 | 89 min | ||||
| $50 | 3 hr 44 min | ||||
| $100 | 7 hr 28 min | ||||
25.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 19 min | Rates for Local Access Toll-Free rate is 26.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 38 min | ||||
| $20 | 77 min | ||||
| $50 | 3 hr 13 min | ||||
| $100 | 6 hr 26 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||