![]() |
| Rates from USA to Indonesia - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 9.5 ¢/min Rates for specific destinations: | |||||
9.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 105 min | Rates for Local Access Toll-Free rate is 11.5 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 3 hr 30 min | ||||
| $50 | 8 hr 46 min | ||||
| $100 | 17 hr 32 min | ||||
9.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 103 min | Rates for Local Access Toll-Free rate is 11.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 3 hr 26 min | ||||
| $50 | 8 hr 35 min | ||||
| $100 | 17 hr 10 min | ||||
9.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 101 min | Rates for Local Access Toll-Free rate is 10.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 3 hr 22 min | ||||
| $50 | 8 hr 26 min | ||||
| $100 | 16 hr 52 min | ||||
10.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 49 min | Rates for Local Access Toll-Free rate is 11.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 99 min | ||||
| $20 | 3 hr 18 min | ||||
| $50 | 8 hr 15 min | ||||
| $100 | 16 hr 30 min | ||||
12.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 41 min | Rates for Local Access Toll-Free rate is 12.3 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 82 min | ||||
| $20 | 2 hr 45 min | ||||
| $50 | 6 hr 53 min | ||||
| $100 | 13 hr 46 min | ||||
13.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 37 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 74 min | ||||
| $20 | 2 hr 28 min | ||||
| $50 | 6 hr 11 min | ||||
| $100 | 12 hr 23 min | ||||
16.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 29 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 59 min | ||||
| $20 | 119 min | ||||
| $50 | 5 hr | ||||
| $100 | 9 hr 55 min | ||||
17.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 28 min | Rates for Local Access Toll-Free rate is 18.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 56 min | ||||
| $20 | 113 min | ||||
| $50 | 4 hr 44 min | ||||
| $100 | 9 hr 28 min | ||||
18.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 22 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 45 min | |||||
| 91 min | |||||
| 3 hr 48 min | |||||
| 7 hr 36 min | |||||
85.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 117 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||