![]() |
| Rates from USA to Georgia - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 11.5 ¢/min Rates for specific destinations: | |||||
11.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 86 min | Rates for Local Access Toll-Free rate is 13.0 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 2 hr 52 min | ||||
| $50 | 7 hr 11 min | ||||
| $100 | 14 hr 23 min | ||||
11.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 85 min | Rates for Local Access Toll-Free rate is 12.6 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 2 hr 51 min | |||||
| 7 hr 8 min | |||||
| 14 hr 16 min | |||||
12.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 82 min | Rates for Local Access Toll-Free rate is 13.0 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 2 hr 45 min | ||||
| $50 | 6 hr 53 min | ||||
| $100 | 13 hr 47 min | ||||
12.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 41 min | Rates for Local Access Toll-Free rate is 12.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10 | 82 min | ||||
| $20 | 2 hr 44 min | ||||
| $50 | 6 hr 50 min | ||||
| $100 | 13 hr 41 min | ||||
12.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 40 min | Rates for Local Access Toll-Free rate is 14.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 80 min | ||||
| $20 | 2 hr 40 min | ||||
| $50 | 6 hr 40 min | ||||
| $100 | 13 hr 20 min | ||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 38 min | Rates for Local Access Toll-Free rate is 13.0 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 77 min | ||||
| $20 | 2 hr 35 min | ||||
| $50 | 6 hr 28 min | ||||
| $100 | 12 hr 56 min | ||||
15.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 28 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 57 min | |||||
| 114 min | |||||
| 4 hr 45 min | |||||
| 9 hr 31 min | |||||
16.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 30 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 61 min | ||||
| $20 | 2 hr | ||||
| $50 | 5 hr 8 min | ||||
| $100 | 10 hr 16 min | ||||
16.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 29 min | Rates for Local Access Toll-Free rate is 17.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 59 min | ||||
| $20 | 118 min | ||||
| $50 | 4 hr 56 min | ||||
| $100 | 9 hr 52 min | ||||
80.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 2 hr 5 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||