![]() |
| Rates from USA to Aruba | |||||||
| |||||||
8.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 2 hr | Rates for Local Access Toll-Free rate is 9.2 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 4 hr | |||||
| 10 hr | |||||
| 20 hr 7 min | |||||
8.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 118 min | Rates for Local Access Toll-Free rate is 9.4 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 3 hr 56 min | ||||
| $50 | 9 hr 51 min | ||||
| $100 | 19 hr 42 min | ||||
8.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 113 min | Rates for Local Access Toll-Free rate is 10.8 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 3 hr 47 min | ||||
| $50 | 9 hr 28 min | ||||
| $100 | 18 hr 56 min | ||||
9.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 50 min | Rates for Local Access Toll-Free rate is 11.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 101 min | ||||
| $20 | 3 hr 22 min | ||||
| $50 | 8 hr 25 min | ||||
| $100 | 16 hr 50 min | ||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 39 min | Rates for Local Access Toll-Free rate is 13.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 78 min | ||||
| $20 | 2 hr 36 min | ||||
| $50 | 6 hr 30 min | ||||
| $100 | 13 hr | ||||
13.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 71 min | ||||
| $20 | 2 hr 23 min | ||||
| $50 | 6 hr | ||||
| $100 | 12 hr | ||||
15.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 32 min | Rates for Local Access Toll-Free rate is 16.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 65 min | ||||
| $20 | 2 hr 10 min | ||||
| $50 | 5 hr 27 min | ||||
| $100 | 10 hr 54 min | ||||
16.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 31 min | Rates for Local Access Toll-Free rate is 17.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 62 min | ||||
| 2 hr 5 min | |||||
| 5 hr 12 min | |||||
| 10 hr 25 min | |||||
16.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 26 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 52 min | |||||
| 105 min | |||||
| 4 hr 23 min | |||||
| 8 hr 46 min | |||||
60.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 2 hr 46 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||